<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treatise 2010</title>
	<atom:link href="http://treatise.iimlmanfest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://treatise.iimlmanfest.com</link>
	<description>The International Thought Challenge</description>
	<lastBuildDate>Thu, 14 Jan 2010 12:27:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Webcast of British Council’s Debating Matters</title>
		<link>http://treatise.iimlmanfest.com/?p=352</link>
		<comments>http://treatise.iimlmanfest.com/?p=352#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:30:34 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Debate Posts]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=352</guid>
		<description><![CDATA[ Kindly click on the following link to follow the Debating Matters Finals live!
 British Council debating matters webcast
Debating Matters is a debate competition for high school students in India. The link to the official Debating Matters Website is:
Debating Matters Website
The competition consists of three stages; the online elimination test, the regional finals and the [...]]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agriculture, and not services, is the warp and woof of the Indian economic fabric</title>
		<link>http://treatise.iimlmanfest.com/?p=333</link>
		<comments>http://treatise.iimlmanfest.com/?p=333#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:42:11 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic 1]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=333</guid>
		<description><![CDATA[“Agriculture is the backbone of the Indian Economy”- said Mahatma Gandhi five decades ago.
But today agriculture and allied sectors account for only 18.6% of the GDP and employ 60% of the total workforce and there is a continuous steady decline in this share of the GDP.]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>If China is BASIC’s engine, India is the steam</title>
		<link>http://treatise.iimlmanfest.com/?p=329</link>
		<comments>http://treatise.iimlmanfest.com/?p=329#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:34:18 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic 2]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=329</guid>
		<description><![CDATA[The progress of large developing countries has fuelled the muse of socio-economic observers for a decade hitherto. The world sotto voce acquiesced to the might of North America and the European Union until China and India jolted this somnambulism. The population of the world is more than six billion, of which less than one billion is in the industrialized countries; more than five billion is in the developing countries and more than 2.5 billion is in Brazil, South Africa, India and China or the BASIC nations (Nayyar, 2008). Thus, 40 per cent of the population in the world and 50 per cent of the population in developing countries lives in BASIC countries accounting for about 10 percent of the world’s GDP and more than 40 percent of that of the developing world (Nayyar, 2008). Rapid growth driven by strong domestic fundamentals in these four emerging economies is already changing power equations in the world economy. The BASIC countries accounted for 50% of the world economy in the early 1800s and although per capita data is far lower than that of the developed nations, it is only a matter of time before the world heads back to its BASICs.]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Secular India will always remain an Utopian concept</title>
		<link>http://treatise.iimlmanfest.com/?p=325</link>
		<comments>http://treatise.iimlmanfest.com/?p=325#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:31:51 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic 3]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=325</guid>
		<description><![CDATA[“What can you say about a woman eight months pregnant who begged to be spare? Her assailants instead slit open her stomach, pulled out her fetus and slaughtered it before her eyes.”
“What can you say about a family of nineteen being killed by flooding their house with water and then electrocuting them with high-tension electricity?”
“What [...]]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Instituting more IITs and IIMs is the ideal boost to corporate India</title>
		<link>http://treatise.iimlmanfest.com/?p=321</link>
		<comments>http://treatise.iimlmanfest.com/?p=321#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:29:19 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic 4]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=321</guid>
		<description><![CDATA[India is poised to become a knowledge economy and an information society. The country for long been associated with mystic saints, malaria and snake charmers is increasingly being seen as an economic powerhouse.  Indian corporate class and technical institutes such as IITs and IIMs are the principle levers of such a change in world’s attitudes towards India. The topic raises a pertinent question at a time when corporate India is traversing boundaries at a never before seen pace. Nehru, the architect of India’s modern temples exhorts his countrymen on the occasion of India’s independence, “The achievement we celebrate today is but a step, an opening of opportunity, to the greater triumphs and achievements that await us. Are we brave enough and wise enough to grasp this opportunity and accept the challenge of the future?”.[1] The same exhortation needs to be made to our corporates and the country at large in regards to the opening of more IITs and IIMs.]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=321</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>In the path to global dominance, India must first prevail over Hindustan</title>
		<link>http://treatise.iimlmanfest.com/?p=318</link>
		<comments>http://treatise.iimlmanfest.com/?p=318#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:27:27 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic 5]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=318</guid>
		<description><![CDATA[We present our argument in favor of the statement that India must first prevail over Hindustan in the path to global dominance. We have hereby defined what we mean by global dominance and Hindustan and proceed with our argument]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Creative Freedom in Indian art should prevail over moral policing by Indian regulators</title>
		<link>http://treatise.iimlmanfest.com/?p=315</link>
		<comments>http://treatise.iimlmanfest.com/?p=315#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:25:37 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic 6]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=315</guid>
		<description><![CDATA[In the hour of crisis, the mortals find solace in spirits and the men search for it in Karma. Long revered and worshipped have been those who have stuck to the legion and their common good, paving a path for justice to prevail over the dreary sands of countless deviations. This is how the less travelled path finally emerges after the winds start to settle. In a world where wisdom and opportunism are often considered synonyms, the lesser mortals trudge the easier road in the name of art and culture and vicariously disburse a feeling of creativity and thought leadership. The true leaders emerge out of practice, possibility, preparation, performance and poise. And they are the ones who we look up to as moral guides.]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The IPL – Another nail in India’s Olympic coffin</title>
		<link>http://treatise.iimlmanfest.com/?p=311</link>
		<comments>http://treatise.iimlmanfest.com/?p=311#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:19:55 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic 7]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=311</guid>
		<description><![CDATA[India, a nation of 1.1 billion people, has been always disproportionately unsuccessful at the Olympics. At the Beijing Olympics in 2008, host country China picked up 100 medals (51 golds), even a small country like Belarus managed 19 medals to India’s one gold, and two bronze — its highest tally ever1. India’s ratio of medal tally to wealth(GDP) is a mere 0.000119. The main reason attributed to this is India is a one sport nation. People of India treat cricket as a religion, as their fifth Veda, akin to a national game though it is not, thanks to its Board, Government, sponsors and the media. IPL, a new and exciting brand of Cricket has proved an enormous success raking in 10,790 crore2. But it has achieved this at the cost of other sports.]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Topic2_76</title>
		<link>http://treatise.iimlmanfest.com/?p=273</link>
		<comments>http://treatise.iimlmanfest.com/?p=273#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:55:13 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic2_76]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=273</guid>
		<description><![CDATA[Does the epithet “Sone Ki Chidiya” hold true for India still?
Any attempt to capture the history of a nation- its land, its people, its beauty, its glory, its trials, its failings- all in a single word or expression is bound to meet with failure. “Sone ki Chidiya” is no exception. Before pondering into the relevance of this expression in modern times, one must question the very assumptions upon which this expression is based - Because, only when we truly understand the past, can we fairly judge the present. Does the term “Sone ki Chidiya” aptly ]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Topic1_38</title>
		<link>http://treatise.iimlmanfest.com/?p=267</link>
		<comments>http://treatise.iimlmanfest.com/?p=267#comments</comments>
		<pubDate>Sat, 02 Jan 2010 11:50:03 +0000</pubDate>
		<dc:creator>Team Manfest</dc:creator>
				<category><![CDATA[Topic1_38]]></category>

		<guid isPermaLink="false">http://treatise.iimlmanfest.com/?p=267</guid>
		<description><![CDATA[There’s a raging debate today whether FDI in India drives growth or stunts it. Direct investors, typically, have a longer-term perspective when engaging in a host country. Since FDI causes sharing of risk between the host country and the investing firm, it provides a stronger stimulus to economic growth in host countries than other types of capital inflows. FDI is more than just capital, as it offers access to internationally available technologies and management knowhow. 
]]></description>
		<wfw:commentRss>http://treatise.iimlmanfest.com/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
